STAGE 4
| LOT # | SIZE | FRONTAGE | SALE PRICE |
|---|---|---|---|
| 69 | 1005m² | 22.86 | $300,000 |
| 71 | 871m² | 17 | $290,000 |
| 72 | 884m² | 22 | SOLD |
| 73 | 884m² | 22 | $280,000 |
| 75 | 934m² | 15.815 | $280,000 |
| 77 | 948m² | 20.65 | $280,000 |
| 78 | 948m² | 20.65 | $280,000 |
| 79 | 948m² | 20.65 | $280,000 |
| 80 | 948m² | 20.65 | SOLD |
| 82 | 948m² | 20.65 | $280,000 |
| 83 | 948m² | 20.65 | $280,000 |
| 84 | 948m² | 14.09 | $280,000 |
| 85 | 947m² | 20.76 | $275,000 |
| 86 | 903m² | 19.28 | SOLD |
| 94 | 870m² | 19.37 | $270,000 |
| 97 | 866m² | 19.37 | $270,000 |
| 98 | 865m² | 19.37 | $270,000 |
| 101 | 861m² | 19.37 | SOLD |
| 102 | 848m² | 14.37 | SOLD |
Go On, Unpack Your Life Here
Register Now





