STAGE 4
| RESIDENCE | BED/BATH | SQ. FT. | SALE PRICE | RENT PRICE | FLOOR PLAN |
|---|---|---|---|---|---|
| 69 | 1005m² | 22.86 | $300,000 | - | View Now |
| 71 | 871m² | 17 | $290,000 | View Now | |
| 72 | 884m² | 22 | SOLD | View Now | |
| 73 | 884m² | 22 | $280,000 | - | View Now |
| 75 | 934m² | 15.815 | $280,000 | - | View Now |
| 77 | 948m² | 20.65 | $280,000 | - | View Now |
| 78 | 948m² | 20.65 | $280,000 | - | View Now |
| 79 | 948m² | 20.65 | $280,000 | - | View Now |
| 80 | 948m² | 20.65 | SOLD | Title 5 | View Now |
| 82 | 948m² | 20.65 | $280,000 | Title 5 | View Now |
| 83 | 948m² | 20.65 | $280,000 | Title 5 | View Now |
| 84 | 948m² | 14.09 | $280,000 | Title 5 | View Now |
| 85 | 947m² | 20.76 | $275,000 | Title 5 | View Now |
| 86 | 903m² | 19.28 | SOLD | Title 5 | View Now |
| 94 | 870m² | 19.37 | $270,000 | Title 5 | View Now |
| 97 | 866m² | 19.37 | $270,000 | - | View Now |
| 98 | 865m² | 19.37 | $270,000 | - | View Now |
| 101 | 861m² | 19.37 | SOLD | - | View Now |
| 102 | 848m² | 14.37 | SOLD | - | View Now |
Go On, Unpack Your Life Here
Register Now






